Automotive Wire Production Line

- Description
Automotive Wire Production Line
| Model | YK-50+35mm | YK-60+35mm | YK-70+35mm |
YK-80+35mm |
|---|---|---|---|---|
| Pay-off type | Active single shaft tension pay-off | Active single shaft tension pay-off | Double cone type pay-off | Double cone type pay-off |
| Pay-off wire spool | PN400-500mm | PN500-600mm | PN400-630mm | PN630-800mm |
| Screw diameter | φ50mm | φ60mm | φ70mm | φ80mm |
| Screw L/D ratio | 25:1BM | 25:1BM | 25:1BM | 25:1BM |
| Extrusion output | 70kg/h | 100kg/h | 150kg/h | 200kg/h |
| Main motor power | 15HP | 20HP | 30HP | 40HP |
| Wire diameter specification | φ0.6-4.0mm | φ0.8-8mm | φ0.15-12mm | φ3.0mm |
| Temperature control | 5Segment | 6Segment | 6Segment | 6Segment |
| Cooling device | Folding type W model/U model | |||
| Capstan power | 3HP | 4HP | 5HP | 7.5HP |
| Accumulator type | Inclined/horizontal | horizontal | horizontal | horizontal |
| Accumulate length | 250m | 250m | 200m | 200m |
| Outlet wire speed | MAX500m/min | MAX500m/min | MAX500m/min | MAX500m/min |
| Take-up type | Double shaft bundle install/shaft install | Double shaft bundle install/shaft install | Double shaft bundle install/shaft install | Axis double-disc/shaft install |
| Take-up spool | PN400-500mm | PN400-500mm | PN500-630mm | PN800-1250mm |
| Electric control | controlled inverter+PLC entire joumey control(may choose the use) | |||
| Installation external dimension | ||||
| Total weight | ||||
Drum rewinding

Purpose:The machine can single action or linkage with power wire feeding or extruder.It is suitable to highest speed take-up of automobile wire and falling barrel take-up various flexible wiring harness.
Technical parameters:
1. Applicable wire diameter: φ1.4mm-φ5mm
2. Applicable wire speed: Max/00m/min
3. Power: 3.7kw AC (ALTERNATING CURRENT) motor
4. Fancy shape: Overlapping plum blossom type
5. Applicable falling barrel: φ500 x φ320 x 400(The high can be arrived 200, 300 or 300, 400 according to the needs of customers)
6. Prediction function of meter and automatic change the barrel for meter arriving manually waste paper excluded from control
7. External dimension: (L) 3800 x (W) 1900 x (H) 2200
8. Weight: 2000kg
| Model | Height | Outer diameter | Inner diameter | Total diameter | Winding speed |
|---|---|---|---|---|---|
| *C1246 | 40-120mm | φ200-φ460mm | φ140-φ220mm | φ0.8-φ12mm | 500M/min |
1246 Bobbin swaying machine

| Enter the wire diameter | Output the wire diameter | Insulating material | Insulating thickness | Maximum production speed | Insulating concentricity | Core wire external diameter deviation |
Take-up coil (m) |
Power | Preheat temperature |
External size (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Enter the wireφ2.5-φ3.0mm | Output the wireφ0.4-φ0.9mm | LDPE、HDPE | 0.15-0.4mm | 1200rpm | More than 95% | 15%-24%(Stretch rate fluctuations±2%) |
500X250 X300X56 |
120Kw | 95℃-125℃ | 32(L)X2.5(W) |
500B-630B High-speed automatic twisting machine

| Model | YK-φ500B | YK-φ630B | |
|---|---|---|---|
| Max rotate speed | 3000rev/min(6000twist/min) | 2000rev/min(4000twist/min) | |
| Twisting | Suitable for above seven strand of the silver jacketed wire, tinned wire, enamelled wire, bare copper wire, copper-clad steel, copper cladding aluminum | ||
| Feed wire diameter | φ0.08-φ0.45mm | φ0.18-φ0.62mm | |
| Twisting area | 0.035-2.5mm2 | 0.18-6.0mm2 | |
| Lay length | 40 Segment 6.3-50.4mm | 34 Segment 11.6-100mm | |
| Twist direction | Left and right can freely selected | Left and right can freely selected | |
| Take-up bobbin | Standard ABS bobbin:Outer diameterφ500x | Standard ABS bobbin:Outer diameterφ630x | |
| Outer width300xinner width250xinner holeφ56mm | Outer width360xinner width300xinner holeφ80mm | ||
| Polish rod traverse | φ20mm | φ30mm | |
| Center height of main shaft | 700mm | 850mm | |
| Method of main shaft lubrication | Oil lubricating, natural circulation cooling | ||
| Brake | Adopt Japan original enter port brand NSK Electromagnetic brake | ||
| Bearing | Electromagnetic brake, B type inside the brake by magnetic powder clutch automatic adjustment | ||
| Take-up tension | Use 2.5kg Magnetic clutch | Use 5kg Magnetic clutch | |
| Protection | Inner and outer broken-wire automatic brake, meter count arrived will automatic shut-down | ||
| Safety protection | All the doors can be opened, and lifting no place can not start or automatic braking | ||
| Instruction | Machine state, have corresponding fault should indicator instructions | ||
| Control | By PLC + converter control | ||
| Noise figure | About 80db | About 75db | |
| Main motor power | 5.5KW | 7.5KW | |
| Machine size (mm) | (L)2780×(W)1280×(H)1260 | (L)3400×(W)1500×(H)1600 | |
| Weight | |||
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More



