Cantilever Type Single Twister

- Description
Cantilever Type Single Twister
| Model | φ630mm | φ800mm | φ1000mm | φ1250mm |
|---|---|---|---|---|
| Feed wire shaft size | φ400-φ500-φ630mm | φ400-φ500-φ630mm | φ400-φ500-φ630mm | φ400-φ500-φ630mm |
| Take-up shaft size |
Outer diameter φ630×inner width475× Outer width415×Outer holeφ56mm |
Outer diameter φ800inner width600× Outer width500×Outer holeφ80mm | Outer diameter φ1000×inner width750× Outer width630×Outer holeφ100mm | Outer diameter φ1250×inner width950× Outer width800×Outer holeφ130mm |
| Suitable for wire diameter | φ0.6mm-φ3.0mm(Soft structure) | φ1.0mm-φ3.0mm(Soft structure) | φ1.2mm-φ5.0mm(Soft structure) | φ1.5mm-φ5.0mm(Soft structure) |
| Max twisting outer diameter | φ15mm | φ20mm | φ25mm | φ30mm |
| Lay length | 20mm-200mm | 30mm-300mm | 30mm-350mm | 30mm-350mm |
| Rotate speed | 1000rpm | 800rpm | 800rpm | 500rpm |
| Take-up tension | Pneumatic tension freely adjusts | Pneumatic tension freely adjusts | Pneumatic tension freely adjusts | Pneumatic tension freely adjusts |
| Method of traverse | According to the wire bobbin self speed and moving stepless speed regulation | According to the wire bobbin self speed and moving stepless speed regulation | According to the wire bobbin self speed and moving stepless speed regulation | According to the wire bobbin self speed and moving stepless speed regulation |
| Traverse pitch | 2mm-12mm | 3mm-20mm | 3mm-30mm | 3mm-30mm |
| Stranded wire direction | Direction S and Z freely selected | Direction S and Z freely selected | Direction S and Z freely selected | Direction S and Z freely selected |
| Taping method | Center lapping or side lay straight packing | Center lapping or side lay straight packing | Center lapping or side lay straight packing | Center lapping or side lay straight packing |
| Upper and lower wire bobbin | Hydraulic lifting | Hydraulic lifting | Hydraulic lifting | Hydraulic lifting |
| Installation external dimension | ||||
| Total weight | ||||
【 previous 】:No
【Next】:No
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More



