Caterpillar

- Description
The frame of YK caterpillar is made from bending the thick screen board. Large strength of structure and beautiful appearance. The power system adopts four shifts, in order to suitable the different production place needs. Adopt the European style thin wall cylinder, beautiful appearance and reliable work.

| Model | YK-30 | YK-100 | YK-200 | YK-300 | YK-500 | YK-800 | YK-1250 |
|---|---|---|---|---|---|---|---|
| Wire and cable pass outer diameter | 0.5-5 | 3-20 | 5-30 | 5-35 | 5-40 | 8-60 | 10-80 |
| Max traction(kg) | 30 | 100 | 200 | 300 | 500 | 800 | 1200 |
| Traction speed(m/min) | 0-1001.5-100 | 0-2001.5-200 | 1.5-150 | 2.3-150 | 2.3-100 | 2.3-100 | 0-1002.3-100 |
| Caterpillar contact length(mm) | 320 | 450 | 520 | 620 | 750 | 1200 | 1500 |
| Caterpillar Width(mm) | 50 | 60 | 70 | 70 | 80 | 100 | 120 |
| Number of cylinder | 1 | 3 | 3 | 3 | 3 | 5 | 5 |
| Motor power(kw) | 0.75 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 |
| Motor speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Center height of equipment(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Machine size(L×W×H) | 1280×630 ×1400 | 1430×760 ×1450 | 1450×700 ×1500 | 1500×700 ×1650 | 1800×930 ×1650 | 2300×1030 ×1780 | 3000×1230 ×1780 |
| Weight |

| Model | YK-1600 | YK-2000 | YK-2500 | YK-3200 | YK-4000 | YK-5000 |
|---|---|---|---|---|---|---|
| Wire and cable pass outer diameter | 12-100 | 16-120 | 16-130 | 20-140 | 30-180 | 30-220 |
| Max traction(kg) | 1600 | 2000 | 2500 | 3200 | 4000 | 5000 |
| Traction speed(m/min) | 2.3-100 | 3-80 | 5-60 | 5-60 | 4-40 | 30 |
| Caterpillar contact length(mm) | 1900 | 2100 | 2400 | 2900 | 3200 | 3800 |
| Caterpillar Width(mm) | 120 | 140 | 140 | 145 | 165 | 180 |
| Number of cylinder | 6 | 7 | 8 | 9 | 10 | 11 |
| Motor power(kw) | 11 | 15 | 115 | 18.5 | 18.5 | 18.5 |
| Motor speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Center height of equipment(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Machine size(L×W×H) | 3330×1230×1850 | 3660×1300×1850 | 3990×1300×1850 | 4320×1300×1850 | 5000×1300×1900 | 5680×1300×1900 |
| Weight |
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More



