YK-1250mm D Type Double Twist Stranding Machine
- Description
The latest Spanish type
Output vale more than “tube-type wire-twisting machine”4.5 times
Description of equipment:
This equipment specially used to twisting aluminum and copper round compress conductor.
The project contains a external rotation pressure die structure, and provide the required traction used for compress conductor. When the conductor compress, the bundling machine take-up obtain, double-twisting machine has a special line way to reduce rotating torque between capstan wheel and take-up bobbin, can be ensure there is a good round conductor.
Application: suitable for copper wire and PVC insulated wire or aluminum wire udder 7 strands conductor to concentric twisted, mainly used for cross section for 50mm2.
| Machine type | YK-φ800D | YK-φ1000D | YK-φ1250D |
|---|---|---|---|
| Wire product of stand | Communications cable、Computer、instrument cable | ||
| Finish standed wire/Max | 8.00mmφ/max | 8.00mmφ/max | Cu 3.0-10mm φ/max PVC5.0-15mm φ/max |
| Standing Sec.Area | 0.80-22.00mm2/max | 1.20-38.00mm2/max | 3.50-50.00mm2/max |
| (Soft Copper)Wire individual | 0.38-1.60mm φ/max | 0.45-2.00mm φ/max | 1.0-2.60mm φ/max |
| Insulated wire individual | 1.00-2.50mm φ/max | 1.00-2.50mm φ/max | 2.0-6.50mm φ/max |
| Line speed/Max. | 150mpm/max | 150mpm/max | 150mpm/max |
| Stand pitch | 17-200mm | 20-200MM | 40-350MM |
| Cradle flyer R.P.M./Max. | 1200rpm/max.(2400TPM) | 1000RPM/max.(2000TPM) | 800RPM/max.(1600TPM) |
| Load weight/Max. | 900KG | 1500KG | 3000KG |
| Standing Direction | S、Z Direction S、Z | ||
| Main motor(DC/AC/HP) | 22kw DC Motor | 30kw DC Motor | 50KW DC Motor |
| Drive of Capstan(DC/AC/HP) | 11kw DC Motor | 15kw DC Motor | 30KW DC Motor |
| Drive of take-up unit(DC/AC/HP) | 3.7kw DC Motor | 5.5kw DC Motor | 7.5KW DC Motor |
| Drive of traverser | 0.75kw Inverter control | 0.75kw Inverter control | 0.75KW Inverter control |
| Drive of liading&unloading | 0.75kw Reduction Motor | 0.75kw Reduction Motor | 1.5KW Reduction Motor |
| Power control | Digital type DC control | ||
| Revise system | Line speed synchronous auto control | ||
| Spool bobbin size OD | OD:φ800 mm/Max | OD:φ1000 mm/Max | OD:φ1250 mm/Max |
| Spooler size OW | OW: 600 mm/Max | OW: 750 mm/Max | OW: 950 mm/Max |
| Control system | Parameder controlied by touch on a LCD graphics screen | ||
| Tension control | Constant tension control | ||
| Lay stranding pitch | Digital setting on the screen | ||
| Operating direction | Left/ right hand machine | ||
| Traversing width | 550mm/Max | 700mm/Max | 900mm/Max |
| Traversing unit | Wire diameter setting by digital type | ||
| Take-up type | Reel taken between pneumatic pintles | ||
| Reel loading&unloading | Motor-driven platform lifter,auto fixed position | ||
| Brake system | Disc brake | ||
| Bearing lubricative type | Adding high speed grease periodically | ||
| Air pressure | 6kg/cm2 | 6kg/cm2 | 6kg/cm2 |
| Vogtage | 380V 50Hz | 380V 50Hz | 380V 50Hz |
| Noise level | 85db | 85DB(Decibel) | 85DB(Decibel) |
| Machine size | (L)3750×(W)2100×(H)2050mm | (L)4300×(W)2200×(H)2200mm | (L)6000×(W)2200×(H)2200mm |
| Weight | 4900kg | 6500kg | 13500kg |
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More







