Teflon Coaxial Cable Extruder Line

- Description
Teflon Coaxial Cable Extruder Line
| Model | YK-φ15×28D | YK-φ20×28D | YK-φ25×28D | YK-φ28×25D | YK-φ30×25D | YK-φ40×25D |
|---|---|---|---|---|---|---|
| Pay-off type | Active | Active | Active | Active | Active | Active |
| Pay-off spool | φ130-200mm | φ130-200mm | φ200-300mm | φ200-300mm | φ200-400mm | φ4300-4500mm |
| Screw diameter | φ15mm | φ20mm | φ25mm | φ28mm | φ30mm | φ40mm |
| Vacuum pump | 200W | 200W | 400W | 400W | 400W | 400W |
| Screw L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
| Extrusion (Squeeze) output | 2.5kg/h | 4kg/h | 6kg/h | 7kg/h | 7.5kg/h | 45kg/h |
| Main machine power | 3HP | 4HP | 5HP | 5HP | 5HP | 15HP |
| Outlet wire scope | φ0.2-0.4mm | φ0.2-0.6mm | φ0.3-0.8mm | φ0.3-1mm | φ0.3-1.5mm | φ0.8-2.5mm |
| Cooling device | U type basin | U type basin | U type basin | U type basin | U type basin | U type basin |
| Store length | 0-200mm | 0-200mm | 0-200mm | 0-200mm | 0-200mm | 10-400mm |
| Capstan power | 1HP | 2HP | 2HP | 2HP | 2HP | 2HP |
| Capstan Speed | 0-150m/min | 0-150m/min | 0-200m/min | 0-200m/min | 0-200m/min | 10-400m/min |
| Take-up Power | 2HP | 2HP | 2HP | 2HP | 2HP | 3HP |
| Take-up Plate | φ200-300mm | φ200-300mm | φ200-300mm | φ200-300mm | φ200-300mm | φ400-500mm |
| Installation external dimension | ||||||
| Total weight |
【 previous 】:No
【Next】:No
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More



