Solar Energy Wire And Cable Extruder Line

- Description
Range of application: Suitable for production PVC, PE, PP and Low Smoke Zero Halogen insulated wire
Main accessories brand:
1. Motor: Variable frequency motor controller (Wuxi Xianfeng)
2. Converter: Japan Yaskawa
3. Temperature controller: Japan RKC (Adopt the solid-state relay, Taiwan CONCH)
4. Appliance: Main appliances adopt imported with original packaging famous brand
A. Contactor: Taiwan Shihlin or France Schneider
B. Meter counter: Taiwan FOTEK
C. Selector switch: Taiwan Tend
D. Relay: Japan Omron
Main specifications and performance:
1、φ70uitable diameter of conductor core wire:φ1.0mm-φ8.0mm
2、φ90uitable diameter of conductor core wire:φ3.0mm-φ25.0mm
3、φ70finished outer diameter:φ1.5mm-φ12.0mm
4、φ90finished outer diameter:φ5.0mm-φ35.0mm
5、Min. insulation thickness:0.2mm
6、Concentricity:95以上
7、φ70extrusion output:150KG/HR(Crosshead opening, soft PVC)
8、φ90extrusion output:250KG/HR((Crosshead opening, soft PVC)
9、Line speed of extrusion:400M/Min(According to the finished outer diameter)
10、Center height of machine:1000mm
| Name and specification of equipment | Specification | Brand | Function | Remark |
|---|---|---|---|---|
| No-axis magnetic powder tension pay-off | φ400-φ1250mm | YK | pay-off | |
| Straightening table | φ100mm | YK | Straightening before the wire coated | |
| Double wheel tension stand | 700+300 | YK | pay-off | |
| Mainframe of high speed extruder | φ70×25Dmm | YK | Extrusion wire | |
| Mainframe of high speed extruder | φ90×25Dmm | YK | Extrusion wire | |
| Primary and secondary movable water trough | 1.5m | YK | For the cooling wire | Constant temperature |
| Primary and secondary movable water trough | 2m | YK | For the cooling wire | Constant temperature |
| Double layer fixed water trough | before 3 m after 4 m | YK | For cooling wire | |
| Horizontal type accumulator | 12m | YK | Tension control, wire storage | |
| Double wheel capstan | φ600mm | YK | Wire & cable tension | |
| Common double-axis take-up machine | φ400-φ630mm | YK | For the wire coiling | |
| Temperature system control box | φ70+φ90PLC | YK | For the system control | |
| Talc applicator | φ100mm | YK | Wire talc applicator | |
| LSOH screw | φ70mm | YK | Extrusion wire | |
| LSOH screw | φ90mm | YK | Extrusion wire | |
| Manual centering crosshead | φ70mm | YK | Extrusion molding | |
| Manual centering crosshead | φ90mm | YK | Extrusion molding | |
| Fixed centring crosshead | φ70mm | YK | Extrusion molding | |
| Fixed centring crosshead | φ90mm | YK | Extrusion molding | |
| Spare | YK | Spare parts of equipment | ||
| Direction of production line: Left pay-off → right take-up □ right pay-off → Left take-up □ | ||||
| Installation length of complete set production about 23-25m (Can be according to the customer site) | ||||
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More



