Double Layer Double Color Co-extrusion Line

- Description
Application: Suitable for low smoke halogen free, XLPE extrusion, mainly used for the production of Nuclear Power Station products cable.
Equipment constitute: It is composed of pay-off rack, straightening, mainframe, main control cabinets, printer, water trough, accumulator, caterpillar, take-up machines accessories.Optional single-head/double-head/active type pay-off/PLC computerall-process control/laser gauger, copper preheater.
| Model | YK-50+35+35mm | YK-60+35+35mm |
|---|---|---|
| Pay-off type | Active single shaft tension pay-off | Active single shaft tension pay-off |
| Pay-off wire spool | PN400-500mm | PN500-600mm |
| Screw diameter | φ50mm | φ60mm |
| Screw L/D ratio | 25:1 | 25:1 |
| Extrusion output | 70kg/h | 100kg/h |
| Main motor power | 15HP | 20HP |
| Wire diameter specification | 0.6-4.0mm | 0.8-8mm |
| Temperature control | 5Segment | 6Segment |
| Cooling device | Folding type W model/U model | Folding type W model/U model |
| Capstan power | 3HP | 4HP |
| Accumulator type | Inclined/horizontal | horizontal |
| Accumulate lengthn | 250m | 250m |
| Outlet wire speed | MAX500m/min | MAX500m/min |
| Take-up type | Double shaft bundle install/shaft install | Double shaft bundle install/shaft install |
| Take-up spool | PN400-500mm | PN400-500mm |
| Electric control | controlled inverter+PLC entire joumey control(may choose the use) | controlled inverter+PLC entire joumey control(may choose the use) |
| Installation external dimension | ||
| Total weight | ||

Application: Suitable for PVC, PE etc. plastic extrusion, mainly used for power wire, computer wire, insulated wire sheath, building wire etc. production.
Equipment constitute: It is composed of double head pay-off rack ( Japanese style), straightening machine, mainframe, main control cabinets, basin, accumulator, tractor, take-up machine etc. Optional active pay-off rack, copper preheater, powder machine, low smoke halogen free specialized screw, low-density screw, high-density screw, laser gauger and PLC computer process control.
| Model | YK-65+40+35mm | YK-70+40+35mm | YK-80+50+40mm | YK-90+50+40mm |
|---|---|---|---|---|
| Pay-off type | Shaftless type | Shaftless type | Shaftless type | Shaftless type |
| Pay-off wire spool | PN400-630mm | PN400-630mm | PN400-630mm | PN-630-800mm |
| Screw diameter | φ65mm | φ70mm | φ80mm | φ90mm |
| Screw L/D ratio | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM |
| Extrusion output | 120kg/h | 130kg/h | 200kg/h | 250kg/h |
| Main motor power | 25HP | 30HP | 40HP | 50HP |
| Wire diameter specification | 0.8-10mm | 1.5-12mm | 2-20mm | 3-25mm |
| Cooling device | Single-layer/Double-layer/U-type | Single-layer/Double-layer/U-type | Single-layer/Double-layer/U-type | Single-layer/Double-layer/U-type |
| Accumulate length | 250m | 200m | 200m | 200 m |
| Capstan power | 5HP | 5HP | 7.5HP | 7. 5HP |
| Outlet wire speed | MAX500m/min | MAX500m/min | MAX450m/min | MAX400m/min |
| Take-up type | Shaft install/bundle install | Shaft install/bundle install | Shaft install/bundle install | Shaft install/bundle install |
| Take-up spool | PN500-630mm | PN500-630mm | PN500-630mm | PN500-630mm |
| Take-up power | 4HP | 4HP | 5HP | 5HP |
| Installation external dimension | ||||
| Total weight | ||||
【Next】:No
Various Extruder Line
Single Twister (Cabling Machine)
Stranding Machine
- Description Of A Type Bunching Machine
- A Type Bunching Machine
- B Type Bunching Machine
- C Type Double Twist Cabling Machine
- The Picture Of D Type Double Twisting Machine
- YK-1250mm D Type Double Twist Stranding Machine
- YK-1600mm D Type Double Twist Stranding Machine
- YK-2000mm D Type Double Twist Stranding Machine
- See More



